<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moscow &#8211; most expensive city in the world</title>
	<atom:link href="http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 16:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Wilsdon</title>
		<link>http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/comment-page-1/#comment-6638</link>
		<dc:creator>Nick Wilsdon</dc:creator>
		<pubDate>Mon, 18 Jun 2007 07:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.e3internet.com/greenhouse/nick/26/06/2006/moscow-most-expensive-city-in-the-world/#comment-6638</guid>
		<description>Hi Peter,

Yes, I do need to work on my grammar. I only get a little time each day to write blogs posts and this site usually comes in bottom of the list. I hope my posts for &lt;a href=&quot;http://www.multilingual-search.com&quot; rel=&quot;nofollow&quot;&gt;Multilingual Search&lt;/a&gt; are a little more coherent! This post was particularly bad on that front :)

Thanks for commenting though and I hope your trip back to Moscow goes to plan.

</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Yes, I do need to work on my grammar. I only get a little time each day to write blogs posts and this site usually comes in bottom of the list. I hope my posts for <a href="http://www.multilingual-search.com" rel="nofollow">Multilingual Search</a> are a little more coherent! This post was particularly bad on that front :)</p>
<p>Thanks for commenting though and I hope your trip back to Moscow goes to plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Enright</title>
		<link>http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/comment-page-1/#comment-6614</link>
		<dc:creator>Peter Enright</dc:creator>
		<pubDate>Sun, 17 Jun 2007 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.e3internet.com/greenhouse/nick/26/06/2006/moscow-most-expensive-city-in-the-world/#comment-6614</guid>
		<description>Cool blog Nick,

But you&#039;ve got to study grammar and spelling. Really. Yours is atrocious. I lived and worked in Moscow for 5 years and will be returning soon.

Regards,

Peter Enright
Filmmaker</description>
		<content:encoded><![CDATA[<p>Cool blog Nick,</p>
<p>But you&#8217;ve got to study grammar and spelling. Really. Yours is atrocious. I lived and worked in Moscow for 5 years and will be returning soon.</p>
<p>Regards,</p>
<p>Peter Enright<br />
Filmmaker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/comment-page-1/#comment-650</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 10 Aug 2006 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.e3internet.com/greenhouse/nick/26/06/2006/moscow-most-expensive-city-in-the-world/#comment-650</guid>
		<description>The vodka may be cheap, but according to the latest cost-of-living survey from Mercer Consulting, Moscow now ranks as the world&#039;s most expensive city,</description>
		<content:encoded><![CDATA[<p>The vodka may be cheap, but according to the latest cost-of-living survey from Mercer Consulting, Moscow now ranks as the world&#8217;s most expensive city,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/comment-page-1/#comment-539</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 03 Jul 2006 05:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.e3internet.com/greenhouse/nick/26/06/2006/moscow-most-expensive-city-in-the-world/#comment-539</guid>
		<description>True Russky - the Independent article also pointed out that this survey is of foreigners, not native residents. I&#039;m sure the average Moscovite knows how to get by spending far less. Doesn&#039;t help me of course, I get stung for every purchase I make there! 

Things are getting more expensive here though, noticeably. The oil/gas/metals money seems to be making a difference - even the road repairs this summer have been spot on where we are (professionally done, unlike the 2 month patch-job we have most years!)</description>
		<content:encoded><![CDATA[<p>True Russky &#8211; the Independent article also pointed out that this survey is of foreigners, not native residents. I&#8217;m sure the average Moscovite knows how to get by spending far less. Doesn&#8217;t help me of course, I get stung for every purchase I make there! </p>
<p>Things are getting more expensive here though, noticeably. The oil/gas/metals money seems to be making a difference &#8211; even the road repairs this summer have been spot on where we are (professionally done, unlike the 2 month patch-job we have most years!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russky</title>
		<link>http://nickwilsdon.com/moscow-most-expensive-city-in-the-world/comment-page-1/#comment-538</link>
		<dc:creator>Russky</dc:creator>
		<pubDate>Mon, 03 Jul 2006 00:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.e3internet.com/greenhouse/nick/26/06/2006/moscow-most-expensive-city-in-the-world/#comment-538</guid>
		<description>how they calculate it is flawed. life in russia cannot possibly compare to life in tokyo on any possible level or by any stretch of the imagination. if you are looking at indicators like pensions (still under 100.00 / mo in russia) and comparing it to a price of coffee at a downtown coffee shop, of course there is a massive desparity. that does not however typify the life of the average moscvite.</description>
		<content:encoded><![CDATA[<p>how they calculate it is flawed. life in russia cannot possibly compare to life in tokyo on any possible level or by any stretch of the imagination. if you are looking at indicators like pensions (still under 100.00 / mo in russia) and comparing it to a price of coffee at a downtown coffee shop, of course there is a massive desparity. that does not however typify the life of the average moscvite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
